Multi-mode fiber
Multi mode fiber
Type | Model No. | Size(μm) | NA | Laser strength | |
---|---|---|---|---|---|
CW | Pulse | ||||
Ge doped(GI)fiber | G50 | 50/125 | 0.2 | 0.2 W | 60 W |
G200 | 200/250 | 0.2 | 0.9 W | 250 W | |
G400 | 400/500 | 0.2 | 3 W | 1 kW | |
G600 | 600/750 | 0.2 | 12 W | 2.2 kW | |
G800 | 800/1000 | 0.2 | 50 W | 4 kW | |
Step index(Si)fiber | S50 | 50/125 | 0.2 | 5 W | 1.3 kW |
S100 | 100/125 | 0.2 | 18 W | 5 kW | |
S100 | 100/150 | 0.2 | 18 W | 5 kW | |
S200 | 200/250 | 0.2 | 65 W | 20 kW | |
S400 | 400/500 | 0.2 | 250 W | 80 kW | |
S600 | 600/750 | 0.2 | 550 W | 180 kW | |
S800 | 800/1000 | 0.2 | 1000 W | 320 kW | |
S1000 | 1000/1250 | 0.2 | 1500 W | 500 kW |
Terminal processing list
Connector | SPC polish | Flat polish | APCpolish | 8°flat polish | Designate angle polish |
---|---|---|---|---|---|
FC | ○ | ○ | ○ | ○ | ○ |
SC | ○ | ○ | ○ | ○ | ○ |
SMA | ○ | ○ | ○ | ||
Ferrule | ○ | ○ | ○ | ○ | ○ |
Sleeve | ○ | ○ | ○ | ||
Uncoverd | ○ | ○ | ○ | ○ | ○ |