Single mode fiber
Singe Mode fiber
Wave length(nm) | Size(μm) | NA | Standard model | Polarization model | Use |
---|---|---|---|---|---|
405 | 3/125 | 0.12 | SM3 | SM40P | Laser measurement
Perfect circle spot Analog measurement Uniformity lights emitting TEM00 mode Coherent strage
|
488 | 3/125 | 0.12 | SM3 | SM48P | |
633 | 5/125 | 0.12 | SM4 | SM63P | |
850 | 5/125 | 0.12 | SM4 | SM85P | |
980 | 9/125 | 0.12 | – | SM98P | |
1310 | 9/125 | 0.1 | SM10 | SM13P | |
1550 | 10/125 | 0.1 | SM10 | SM15P |
Terminal processing list |
|