Optronscience,Inc.

info@opt-ron.com

TEL+81-3-5800-1341 FAX+81-3-5800-1342

Establishment on 1990, Optronscience is manufacturing Fiber Coupling Laser Diode Module, Fiber Coupling Collimator, Special Fiber Assembly and so on. Of course we can provide OEM product for your own requirement.

LD single mode fiber pigtail

  • This product is pigtail module connect with CAN package LD and fiber (such as Singl mode, Polarization preserving, Multi mode or Large diameter fiber)
  • Please choose the LD(wave length), fiber, fiber length and connector as your purpose.

  • ◆It is possible to choose LD and fiber as you needed.
  • ◆Suit for built-in OEM(Quick delivery and low price)
  • ◆We can provide laser module that with driver

(Single mode<PM>fiber)(Examples)

No Peak Wavelength **Single mode (PM) fiber**  Threshold Current(Ith)mA Operating Current(Iop)mA Operating Voltage (Vop)V  PD
Min Typ Max Expect out put power(mW) Min Typ Max Min Typ Max Min Typ Max
1 370 375 380 20 30 50 75 80 110 140 4.6 5.4 6.0 OK
2 395 405 415 10 35 55 70 100 5.2 5.7 OK
3 440 450 460 20 17 40 75 145 5.2 6.5 OK
4 483 488 493 7 18 35 80 120 6.2 7.0 OK
5 515 520 530 15 45 75 125 160 6.9 8.0 OK
6 630 636 642 6 60 70 87 105 2.2 2.7 OK
7 645 658 665 10 30 45 70 2.1 2.6 3.0 OK
8 775 785 795 10 35 60 2.1 2.5 OK
9 795 808 815 3 10 25 40 25 50 70 1.8 2.0 2.5 OK
10 820 830 840 10 23 30 63 73 1.7 2.3 OK
11 830 845 850 15 15 25 75 95 1.8 2.4 OK
12 965 980 995 10 30 50 70 40 100 150 1.8 2.0 2.5 OK
13 1040 1060 1080 60 40 80 280 320 1.3 2.0 OK
14 1290 1310 1330 3 5 15 20 35 1.1 1.5 OK
15 1520 1550 1580 2 3 10 20 10 30 50 1.1 1.5 OK

 

(Multi mode<50μm>fiber) Examples)

No Peak Wavelength **Multi mode (50um) fiber**  Threshold Current(Ith)mA Operating Current(Iop)mA Operating Voltage (Vop)V  PD
Min Typ Max Expect out put power(mW) Min Typ Max Min Typ Max Min Typ Max
1 370 375 380 50 30 50 75 80 110 140 4.6 5.4 6.0 OK
2 395 405 415 30 35 55 70 100 5.2 5.7 OK
3 440 450 460 55 17 40 75 145 5.2 6.5 OK
4 483 488 493 18 18 35 80 120 6.2 7.0 OK
5 515 520 530 35 45 75 125 160 6.9 8.0 OK
6 630 636 642 15 60 70 87 105 2.2 2.7 OK
7 645 658 665 25 30 45 70 2.1 2.6 3.0 OK
8 775 785 795 25 35 60 2.1 2.5 OK
9 795 808 815 7 10 25 40 25 50 70 1.8 2.0 2.5 OK
10 820 830 840 20 23 30 63 73 1.7 2.3 OK
11 830 845 850 35 15 25 75 95 1.8 2.4 OK
12 965 980 995 20 30 50 70 40 100 150 1.8 2.0 2.5 OK
13 1040 1060 1080 140 40 80 280 320 1.3 2.0 OK
14 1290 1310 1330 7 5 15 20 35 1.1 1.5 OK
15 1520 1550 1580 4 3 10 20 10 30 50 1.1 1.5 OK

この製品に関するお問い合わせ

▲To Top of page

Product Information